| Club Name | Year | Day | Staff |
| Playdough | R ,1,2 | Monday | JS |
| Korfball | 5 | Monday | BG |
| Drawing | 5,6 | Monday | MH |
| Girls Football | 3,4 | Monday | JR |
| Construction | R,1,2 | Tuesday | CK |
| Drawing | 1,2 | Tuesday | SP |
| Boys' football | 3,4 | Tuesday | JR |
| Boys' football | 5 | Tuesday | AH |
| Animation | 3,4 | Tuesday | JM |
| Multi-skills | 1,2 | Wednesday | JR |
| Girls football | 5,6 | Thursday | JR |
| TT Rockstars | 3,4 | Thursday | MW + SB |
| Board Games | 1,2 | Thursday | SJ |
| Boys' football | 6 | Friday | JR |


























