Upcoming Events
| ||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||
| 8 | 9Year 4 Class based Christmas ActivitiesYear 4 Class based Christmas ActivitiesTime: 2:15 pm | 10 | 11Year 6 Class based Christmas ActivitiesYear 6 Class based Christmas ActivitiesTime: 2:15 pm | 12Year 5 Class based Christmas ActivitiesYear 5 Class based Christmas ActivitiesTime: 2:15 pm | 13 | 14 | ||||||||||||||||||
| 15Year 3 Class based Christmas ActivitiesYear 3 Class based Christmas ActivitiesTime: 9:00 am Years 3 - 6 Christmas CarolsYears 3 - 6 Christmas CarolsTime: 2:45 pm | 16Year 1 Christmas CarolsYear 1 Christmas CarolsTime: 2:00 pm | 17Christmas Dinner DayChristmas Dinner Day
Year 2 Christmas CarolsYear 2 Christmas CarolsTime: 10:00 am Nursery Family Christmas CelebrationNursery Family Christmas CelebrationTime: 2:00 pm | 18Reception Nativity PerformanceReception Nativity PerformanceTime: 2:00 pm | 19Non-Uniform (Christmas Jumper) DayNon-Uniform (Christmas Jumper) Day | 20 | 21 | ||||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||||||||||||||
| 29 | 30 | 31 | ||||||||||||||||||||||
| ||||||||||||||||||||||||


























